<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier CrossFit</title>
	<atom:link href="http://premiercrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiercrossfit.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paleo Challenge Winners</title>
		<link>http://premiercrossfit.com/2012/02/22/paleo-challenge-winners/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://premiercrossfit.com/2012/02/22/paleo-challenge-winners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:17:49 +0000</pubDate>
		<dc:creator>michelle.pena</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://premier.sitesasrx.com/?p=884</guid>
		<description><![CDATA[We recently wrapped up our Paleo Challenge and are very pleased with the success our members achieved.  The male winner is Bryce Chilton.  He dropped 17 pounds in 30 days!  The female winner is Renee Marceaux.  She improved her Jackie time by 2:18 and lost over 7 inches!  Other top finishers: Robert Jones (2nd place), improved [...]]]></description>
			<content:encoded><![CDATA[<p>We recently wrapped up our Paleo Challenge and are very pleased with the success our members achieved.  The male winner is Bryce Chilton.  He dropped 17 pounds in 30 days!  The female winner is Renee Marceaux.  She improved her Jackie time by 2:18 and lost over 7 inches!  Other top finishers: Robert Jones (2nd place), improved his Jackie time by 3:31; Shawn Wilson (3rd place male) had a great showing and dropped five pounds.  Fran Morgan (2nd place female) lost four inches and five pounds.  She improved her Fran time by 1:45.  Meredith Green (3rd place female) lost two inches and improved in her performance as well.  Congrats all who participated!</p>
<div id="attachment_886" class="wp-caption alignleft" style="width: 253px"><a href="http://premiercrossfit.com/files/2012/02/ReneeMarceauxWinner.jpg"><img class="size-full wp-image-886  " src="http://premiercrossfit.com/files/2012/02/ReneeMarceauxWinner.jpg" alt="" width="243" height="338" /></a><p class="wp-caption-text">Renee Marceaux, 1st Place Female</p></div>
<div id="attachment_885" class="wp-caption alignleft" style="width: 249px"><a href="http://premiercrossfit.com/files/2012/02/BryceChiltonWinner.jpg"><img class="size-full wp-image-885 " src="http://premiercrossfit.com/files/2012/02/BryceChiltonWinner.jpg" alt="" width="239" height="329" /></a><p class="wp-caption-text">Bryce Chilton, 1st Place Male</p></div>
]]></content:encoded>
			<wfw:commentRss>http://premiercrossfit.com/2012/02/22/paleo-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 2/22 &amp; 2/23/12</title>
		<link>http://premiercrossfit.com/2012/02/21/wod-222-223/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://premiercrossfit.com/2012/02/21/wod-222-223/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:43:06 +0000</pubDate>
		<dc:creator>jennheathcock</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://premier.sitesasrx.com/?p=882</guid>
		<description><![CDATA[10 min AMRAP:
1 clean and jerk
3 burpees
2 clean and jerk
3 burpees
3 clean and jerk
3 burpees
4 clean and jerk
3 burpees
**Clean and jerks continue to go up
]]></description>
			<content:encoded><![CDATA[<p>10 min AMRAP:</p>
<p>1 clean and jerk</p>
<p>3 burpees</p>
<p>2 clean and jerk</p>
<p>3 burpees</p>
<p>3 clean and jerk</p>
<p>3 burpees</p>
<p>4 clean and jerk</p>
<p>3 burpees</p>
<p>**Clean and jerks continue to go up</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercrossfit.com/2012/02/21/wod-222-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 2/20 &amp; 2/21/12</title>
		<link>http://premiercrossfit.com/2012/02/19/wod-220-221/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://premiercrossfit.com/2012/02/19/wod-220-221/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:28:26 +0000</pubDate>
		<dc:creator>jennheathcock</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://premier.sitesasrx.com/?p=879</guid>
		<description><![CDATA[21/18/15/12/9/6/3
Wall Balls (20/14)
KBS (63/45)
sit ups
Cal Row
]]></description>
			<content:encoded><![CDATA[<p>21/18/15/12/9/6/3</p>
<p>Wall Balls (20/14)</p>
<p>KBS (63/45)</p>
<p>sit ups</p>
<p>Cal Row</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercrossfit.com/2012/02/19/wod-220-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 2/17 &amp; 2/19/12</title>
		<link>http://premiercrossfit.com/2012/02/16/wod-217-219/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://premiercrossfit.com/2012/02/16/wod-217-219/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:40:15 +0000</pubDate>
		<dc:creator>jennheathcock</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://premier.sitesasrx.com/?p=872</guid>
		<description><![CDATA[5 rounds (goal is to perform the first 3 rounds unbroken)
5 Power Cleans (Heavy as possible)
12 Hand release Pushups
15 T2B
]]></description>
			<content:encoded><![CDATA[<p>5 rounds (goal is to perform the first 3 rounds unbroken)</p>
<p>5 Power Cleans (Heavy as possible)</p>
<p>12 Hand release Pushups</p>
<p>15 T2B</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercrossfit.com/2012/02/16/wod-217-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 2/15 &amp; 2/16/12</title>
		<link>http://premiercrossfit.com/2012/02/14/wod-215-216/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://premiercrossfit.com/2012/02/14/wod-215-216/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:59:02 +0000</pubDate>
		<dc:creator>jennheathcock</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://premier.sitesasrx.com/?p=869</guid>
		<description><![CDATA[10-1
Front squats
Chest to bar pull ups
]]></description>
			<content:encoded><![CDATA[<p>10-1</p>
<p>Front squats</p>
<p>Chest to bar pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercrossfit.com/2012/02/14/wod-215-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

